- プラグアンドプレイ対応。
- 低偏波依存損失。
- 高い環境および機械的安定性。
- Different combinations of coupling ratio.
- Low crosstalk & excess loss.
| 機械データ | 価値 |
| コネクタの種類 | LC/SC/FC/ST… |
| Box | 黒 |
| ケーブル径 | 2.0 or 3.0mm |
| ケーブルの色 | 黄色 |
| パッケージ型式 | 90x20x10mm |
| 光データ | 価値 |
| ファイバーモード | G652D, G657A1/A2 |
| 仕事の波長 | 1260-1650mm |
| Split Ratio | 10:90, 20:80, 30:70, 40:60, 50:50, 5:95, 1:99… |

