- Fiber-count 8 to 144 fibers
- Bend-insensitive/bend optimized fiber
- Factory pre-terminated and tested to ensure the transmission performance
- High-density wiring and data center use reduce wiring space and time
- Compact 3 mm branch for easy routing with racks and panels
| Mechanical Data | Unit | 8/12 | 24 | 48 | 72 | 96 | 144 | 
| Design | mm | 1 x 12 | 2 x 12 | 4 x 12 | 6 x 12 | 8 x 12 | 12 x 12 | 
| Sub-unit | mm | – | 3.0mm ±0.1 | 3.0mm ±0.1 | 3.0mm ±0.1 | 3.0mm ±0.1 | 3.0mm ±0.1 | 
| Sub-unit Sheath Thickness | mm | – | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 
| Outer Sheath Thickness | mm | 0.8 | 0.8 | 1.4 | 1.4 | 1.4 | 1.4 | 
| Cable Outer Diameter | mm | 3.0 ±0.2 | 9.0±0.5 | 9.0±0.5 | 11.2±0.5 | 13.5±0.5 | 17.5±0.5 | 
| Max Installation Tension | N | 600 | |||||
| Max. Operation Tension | N | 200 | |||||
| Min. Bending Radius Dynamic | 15D | ||||||
| Min. Bending Radius Static | 30D | ||||||
| Cable Color | Yellow, Orange, Aqua, Violet and OME colors | ||||||
| Optical Data | Value | |
| Fiber Mode | OS1/OS2/G657-9/125 bend insensitive (A.1 or A.2) or OM1/2/3/4/5 | |
| Test Wavelength | 1310nm/1550nm (Singlemode), 850nm/1300nm (Multimode | |
| Insertion Loss | Low Loss | Singlemode≤0.35dB, Multimode≤0.35dB | 
| Standard Loss | Singlemode≤0.50dB, Multimode≤0.50dB | |
| Module Return Loss | Singlemode UPC≥55dB APC≥65dB Multimode UPC≥25dB | |
 
								



 
                         
                        