- Mini Size
- High Reliability
- Low Insertion Loss and Better Uniformity
- Ultra-High Thermal Stability
- Epoxy -Free in Optical Path
- RoHS Compliant
| Items | Unit | Parameter | ||||
| Channel Number | 4 | 8 | 8+E1 | 8+E2 | ||
| Central Wavelength | nm | 1270, 1290…1610 or 1271, 1291…1611 | ||||
| Passband | Channel | nm | ±6.5 | |||
| Upgrade Port | nm | 1310±50 | 1260~1457 | |||
| Channel Spacing | nm | 20 | ||||
| Fiber Type | Corning SMF -28 with 900mm loose tube | |||||
| Insertion Loss | Channel | dB | ≤1.0 | ≤1.5 | ≤1.6 | ≤1.8 | 
| Upgrade Port | ≤1.2 | ≤1.2 | ||||
| Isolation | Adjacent Channel | dB | ≥30 | |||
| Non – Adjacent Channel | ≥40 | |||||
| Upgrade Port | ≥15 | |||||
| Channel Ripple | dB | ≤0.5 | ||||
| Polarization Dependent Loss | dB | ≤0.15 | ||||
| Polarization Mode Dispersion | ps | ≤0.1 | ||||
| Return Loss | dB | ≥45 | ||||
| Directivity | dB | ≥50 | ||||
| Maximum Power Handling | mw | ≤500 | ||||
| Operating Temperature | ℃ | -5~70 | ||||
| Storage Temperature | ℃ | -40 ~85 | ||||
| Package Dimension | mm | L44*W2 8*H6 | ||||
 
								



 
                         
                        