- Low Insertion Loss
- High Stability and reliability
- High Channel Isolation
- Ultra compact size
- Epoxy -free on Optical Path
| Items | Unit | Parameter | |
|
Channel Wavelength |
CH1 | nm | 1294.53-1296.59 |
| CH2 | 1299.02-1301.09 | ||
| CH3 | 1303.54-1305.63 | ||
| CH4 | 1308.09-1310.19 | ||
| Wavelength Range | nm | 1280-1330 | |
| Channel Spacing | GHz | 800 | |
| Insertion Loss | dB | ≤1.5 | |
| Isolation | Adjacent | dB | ≥25 |
| Non-adjacent | ≥35 | ||
| Channel Ripple | dB | ≤0.5 | |
| Polarization Dependent Loss | dB | ≤0.5 | |
| TDL | dB | ≤0.5 | |
| Uniformity | dB | ≤1.0 | |
| Polarization Mode Dispersion | ps | ≤0.2 | |
| Return Loss | dB | ≥45 | |
| Directivity | dB | ≥50 | |
| Maximum Power Handling | mw | ≤300 | |
| Operating Temperature | ℃ | -5~70 | |
| Storage Temperature | ℃ | -40~85 | |
| Packing | mm | 21x13x6.5 | |



