- High Channel Isolation, olw Insertion Loss
- Low cost, small size
- High Stability and reliability
- Material meet RoHS
- Meet GR 1209,GR 1221 requirement
Parameter | Min | Typical | Max | |
Working Wavelength Range(nm) | 1260~1630 | |||
Channel Wavelength (nm) | ITU Standard(1271,1291,…1591,1611)
Or(1270, 1290, … 15901, 610) |
|||
Passband W idth(nm) |
±7.0 |
|||
Channel Spacing(nm) |
20 |
|||
Pass Channel Insertion Loss (dB ) | 0.6 | |||
Reflection Channel Loss (dB) | 0.4 | |||
Ripple(dB) | 0.3 | |||
Adjacent Pass Channel Isolation(dB) | 30 | |||
Non -adjacent Pass Channel Isolation(dB) | 45 | |||
Isolation of PassC hannel @ Reflection Port(dB) | 13 | |||
Directivity(dB ) | 50 | |||
Return Loss(dB) | 45 | |||
Polarization Dependent Loss (dB) | 0.1 | |||
Polarization Mode Dispersion(ps) | 0.1 | |||
Maximum Optical Power (mW) | 500 | |||
Operating Temperature Range (℃) | -5~+70 | |||
Storage Temperature Range (℃) | -40~85 | |||
Optical fiber typ e | Corning SMF 28e + or equal(customized ) | |||
Optical fiber length(m ) | ≥1.0(customized) | |||
Package dimension (mm) | Allg lass for bare fibe rtype Ø4.0×26
Steel tube for loose tube type Ø5.5×39 |