- High Channel Isolation, olw Insertion Loss
- High Stability and reliability
- Material meet RoHS
- Meet GR 1209,GR 1221 requirement
| Parameter | Min | Typical | Max | |
| Passband Wavelength Range(nm) | 1295~1325 | |||
| Reflection Wavelength Range(nm) | 1535~1565 | |||
| Insertion Loss(dB) | 0.3 | |||
| Isolation(dB) | 17 | |||
| Directivity(dB ) | 55 | |||
| Return Loss(dB) | 55 | |||
| Polarization Dependent Loss (dB) | 0.1 | |||
| Polarization Mode Dispersion(ps) | 0.1 | |||
| Operating Temperature Range (℃) | -5~+70 | |||
| Storage Temperature Range (℃) | -40~85 | |||
| Optical fiber typ e | Corning SMF 28e + or equal(customized ) | |||
| Optical fiber length(m ) | ≥1.0(customized) | |||
| Package dimension (mm) | ABS Box :90x20x10 or 100×80×10 | |||





