- High-quality ferrules
- Factory tested assemblies
- Low insertion loss, high return loss
- Good repeatability and interchange
| Mechanical Data | Value |
| Connector Type | LC/SC/FC/ST |
| Cable Diameter | 0.9mm, 2.0mm, 3.0mm |
| Cable Jecket Color | Yellow, Orange, Aqua, Violet and OEM colors |
| Optical Data | Value | |
| Fiber Mode | OS1/OS2/G657‒9/125 bend insensitive(A.1 or A.2) or OM1/2/3/4/5 | |
| Test Wavelength | 1310nm/1550nm (Singlemode), 850nm/1300nm (Multimode) | |
| Standard | Low Loss | Singlemode ≤0.10dB, Multimode ≤ 0.10dB |
| Standard Loss | Singlemode ≤0.30dB, Multimode ≤ 0.30dB | |
| Return Loss | Singlemode UPC ≥ 55dB APC ≥ 65dB | |
| Multimode UPC ≥ 25dB | ||

